Get a Quote on a new Volkswagen Caravelle 1.5TSI eHybrid Style 4Motion
Including VAT and CO2 Tax, excluding on-the road costs.
| Allwheel drive | standard feature |
| Driven wheels | all |
| Driven wheels quanity | 4 |
| Engine detail | 1.5 turbo + hybrid e |
| Engine detail (short) | 1.5Te |
| Segment | passenger car |
| Transmission type | automated dual-clutc |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Cylinders | 4 |
| Engine capacity (cc) | 1498 |
| Engine position | front |
| Engine size (l) | 1.5 |
| Fuel type | petrol-electric hybr |
| Hybrid | plug-in hybrid elect |
| Supercharger | standard feature |
| Turbocharger | standard feature |
| Acceleration 0-100 km/h | 8.2 |
| average CO2 emissions | 77 combined |
| Fuel consumption average (l/100km) | 1.9 when hybrid batt |
| average fuel range | 90-95 in electric mo |
| Gears | 6 |
| Gearshift | automatic |
| Gear shift paddles | standard feature |
| Top speed km/h | 190 |
| Power kW r/min | 180 |
| Power max. Total (kw) | 180 |
| Power peak rev/s | 5500 engine |
| Torque max. | 350 |
| Torque max. Detail | 250 engine + electri |
| Torque max. Total | 350 |
| Torque min. | 350 |
| Transmission name | DSG |
| Alloy wheel rims | standard feature |
| Body Shape | MPV |
| Doors | 5 incl. 2 sliding si |
| Front tyres | 235/55 R17 |
| Rear Tyres | 235/55 R17 |
| Folding rear seat | standard feature |
| Upholstary leather | artificial |
| Number of seats | 7 |
| Split rear seat | standard feature |
| Active adaptive cruise control | standard feature |
| Airconditioning | standard feature |
| Auto-dim interior mirror | standard feature |
| Bluetooth connectivity | standard feature |
| Camera assisted park distance control | rear |
| Climatecontrol | standard feature |
| Cruise control | adaptive |
| Daytime running lights | LED |
| Electric seatadjustment driver | standard feature |
| Electric seatadjustment frontpassenger | standard feature |
| Electromechanical parking brake | standard feature |
| Heated frontseats | standard feature |
| Highlevel 3rd brakelight | standard feature |
| Hillstart assist | standard feature |
| Keyless access | standard feature |
| Light sensors | standard feature |
| Multifunction steering wheel | standard feature |
| Multifunction information display | standard feature |
| Park distance control front | standard feature |
| Park distance control rear | standard feature |
| Power steering | standard feature |
| Rain sensors | standard feature |
| Remote central locking | standard feature |
| USB port | 2 front + 4 rear |
| Voice control | standard feature |
| Adaptive Headlights | matrix LED |
| Number of airbags | 7 |
| Anti lock braking system (ABS) | standard feature |
| Brake assist | standard feature |
| Curtain airbags | standard feature |
| Driver airbag | standard feature |
| Electronic brake distribution (EBD) | standard feature |
| Front passenger airbag | standard feature |
| Side airbags front | standard feature + centre |
| Stability Control | standard feature |
| Traction control | standard feature |
| Tyre pressure monitor | standard feature |
| Fuel tank capacity | 45 litre + 19.7 kWh |
| Gross weight GVM | 2950 |
| Ground clearance (min/max) (mm) | 161 |
| Height (mm) | 1907 |
| Length (mm) | 4973 |
| Unlanden tare kerb weight | 2230 |
| Wheelbase (mm) | 3124 |
| Width excl. mirrors (mm) | 1941 |
| Maintenance plan distance | 100000 |
| Maintenance plan time | 5 |
| Service interval | 15000 |
| Manufacturer warranty months | 36 vehicle / 96 hybr |
| Manufacturer warranty years | 3 vehicle / 8 hybrid |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.